|
vtkbone
|
| CvtkbonePrettyReports | Nice user-targetted summary of vtkbone and some vtk objects |
| CvtkboneWin32Header | Manage Windows system differences |
| ▼CvtkObjectBase [external] | |
| ▼CvtkCommand [external] | |
| CvtkboneErrorWarningObserver | Simple observer to catch VTK warnings and errors |
| ▼CvtkObject [external] | |
| ▼CvtkAlgorithm [external] | |
| ▼CvtkboneMaterialTableAlgorithm | Superclass for algorithms that produce only vtkboneMaterialTable as output |
| CvtkboneGenerateHommingaMaterialTable | Generates a material table corresponding to the Homminga material model |
| CvtkboneGenerateHomogeneousMaterialTable | Generates a homogeneous material table |
| CvtkboneTensorOfInertia | Calculates the tensor of inertia |
| ▼CvtkImageAlgorithm [external] | |
| CvtkboneAIMReader | Read Scanco .aim files |
| CvtkboneDecimateImage | Reduces the linear dimension by 2 in such a way that values in the input are not interpolated |
| ▼CvtkSimpleImageToImageFilter [external] | |
| CvtkboneImageConnectivityFilter | Mask regions of image data based on geometric connectivity |
| CvtkboneImageConnectivityMap | Mark regions of image data based on geometric connectivity |
| ▼CvtkPolyDataAlgorithm [external] | |
| CvtkboneOrientationFilter | Select polygons that face a specified direction |
| CvtkboneSelectVisiblePoints | Selects points that are not obscured by a set of Polygons |
| ▼CvtkUnstructuredGridAlgorithm [external] | |
| ▼CvtkboneFiniteElementModelAlgorithm | Superclass for algorithms that produce only vtkboneFiniteElementModel as output |
| CvtkboneAbaqusInputReader | A class to read Abaqus input files |
| CvtkboneCoarsenModel | Generates a reduced-resolution FE model |
| CvtkboneFaimVersion5InputReader | Read input files for FAIM finite element solver |
| CvtkboneFaimVersion5OutputReader | Read results file from FAIM finite element solver |
| ▼CvtkboneFiniteElementModelGenerator | Class for generating a finite element mesh |
| ▼CvtkboneApplyTestBase | Base class for applying a test to create a vtkboneFiniteElementModel |
| CvtkboneApplyBendingTest | Generates a finite element mesh that corresponds to a bending test |
| CvtkboneApplyCompressionTest | Generates a finite element mesh that corresponds to a compression test |
| CvtkboneApplyDirectionalShearTest | Generates a finite element mesh that corresponds to a directional shear test |
| CvtkboneApplySymmetricShearTest | Generates a finite element mesh that corresponds to a symmetric shear test |
| CvtkboneApplyTorsionTest | Generates a finite element mesh that corresponds to a torsion test |
| CvtkboneInterpolateCoarseSolution | Applies and interpolates a solution from a coarsed FE model |
| CvtkboneN88ModelReader | Read n88model files |
| CvtkboneImageToMesh | Takes a vtkImageData as input and outputs a vtkUnstructuredGrid of hexahedron cells |
| CvtkboneVerifyUnstructuredGrid | Verifies the consistency of vtkUnstructuredGrid objects |
| ▼CvtkWriter [external] | |
| CvtkboneAbaqusInputWriter | Writes an Abaqus input file |
| CvtkboneAIMWriter | Writes Scanco .aim files |
| CvtkboneFaimVersion5InputWriter | Writes faim finite element input file |
| CvtkboneN88ModelWriter | Writes an n88model file |
| CvtkboneConstraint | Constraint for a finite element mesh |
| CvtkboneConstraintUtilities | Useful methods for creating and manipulating constraints |
| ▼CvtkboneMaterial | An abstract base class for materials used in finite element models |
| CvtkboneLinearAnisotropicMaterial | An object representing a linear anisotropic material |
| ▼CvtkboneLinearIsotropicMaterial | An object representing a linear isotropic material |
| CvtkboneMaximumPrincipalStrainIsotropicMaterial | An object representing an isotropic maximum principal strain elastoplastic material |
| CvtkboneMohrCoulombIsotropicMaterial | |
| CvtkboneVonMisesIsotropicMaterial | An object representing an isotropic Mohr Coulomb elastoplastic material |
| CvtkboneLinearOrthotropicMaterial | An object representing a linear orthotropic material |
| ▼CvtkboneMaterialArray | An abstract base class for materials of materials of the same type |
| CvtkboneLinearAnisotropicMaterialArray | An object representing an array of linear anisotropic materials |
| CvtkboneLinearIsotropicMaterialArray | An object representing a linear isotropic material |
| CvtkboneLinearOrthotropicMaterialArray | An object representing an array of linear orthotropic materials |
| CvtkboneNodeSetsByGeometry | Various algorithms to select nodes sets from a mesh by geometry |
| CvtkboneReorderDataArray | Methods for reordering an array in place |
| CvtkboneSelectionUtilities | Useful functions for creating and modifying sets of Points and/or Cells |
| CvtkboneSolverParameters | Description of a finite element test |
| CvtkboneStressStrainMatrix | Some calculation functions for stress-strain matrices |
| CvtkboneVersion | Versioning class for vtkbone |
| ▼CvtkCollection [external] | |
| CvtkboneConstraintCollection | Maintain an unordered list of dataarray objects |
| ▼CvtkDataObject [external] | |
| CvtkboneMaterialTable | Material Table finite element mesh |
| ▼CvtkDataSet [external] | |
| ▼CvtkPointSet [external] | |
| ▼CvtkUnstructuredGridBase [external] | |
| ▼CvtkUnstructuredGrid [external] | |
| CvtkboneFiniteElementModel | Data model for finite element meshes |
1.8.11